Week numbers 2022



Save, fill-In The Blanks, Print, Done!

Click on image to zoom / Click button below to see more images
Microsoft Spreadsheet (.xlsx)

  • This Document Has Been Certified by a Professional
  • 100% customizable
  • This is a digital download (43.18 kB)
  • Language: English
  • We recommend downloading this file onto your computer.


  
ABT template rating: 7

Malware- and virusfree. Scanned by: Norton safe website

Are you looking for an overview of all week numbers in 2022? Download this Calendar Week numbers 2022 Excel template now!

Adequate communication is essential in communication. In order to make an accurate planning, you need to have a good overview in the months, weeks and days to come. Often you want to make a planning based on week numbers. However, these week numbers are always hard to find.

For this issue, we provide you this free solution: Calendar Week numbers 2022. 

This Excel sheet lists all weeks in 2022. There are 52 weeks in 2022. The following week numbers are listed in the Excel spreadsheet:

Week #     | Start              | To
Week 01 | 03-01-22 | 09-01-22
Week 02 | 10-01-22 | 16-01-22
Week 03 | 17-01-22 | 23-01-22
Week 04 | 24-01-22 | 30-01-22
Week 05 | 31-01-22 | 06-02-22
Week 06 | 07-02-22 | 13-02-22
Week 07 | 14-02-22 | 20-02-22
Week 08 | 21-02-22 | 27-02-22
Week 09 | 28-02-22 | 06-03-22
Week 10 | 07-03-22 | 13-03-22
Week 11 | 14-03-22 | 20-03-22
Week 12 | 21-03-22 | 27-03-22
Week 13 | 28-03-22 | 03-04-22
Week 14 | 04-04-22 | 10-04-22
Week 15 | 11-04-22 | 17-04-22
Week 16 | 18-04-22 | 24-04-22
Week 17 | 25-04-22 | 01-05-22
Week 18 | 02-05-22 | 08-05-22
Week 19 | 09-05-22 | 15-05-22
Week 20 | 16-05-22 | 22-05-22
Week 21 | 23-05-22 | 29-05-22
Week 22 | 30-05-22 | 05-06-22
Week 23 | 06-06-22 | 12-06-22
Week 24 | 13-06-22 | 19-06-22
Week 25 | 20-06-22 | 26-06-22
Week 26 | 27-06-22 | 03-07-22
Week 27 | 04-07-22 | 10-07-22
Week 28 | 11-07-22 | 17-07-22
Week 29 | 18-07-22 | 24-07-22
Week 30 | 25-07-22 | 31-07-22
Week 31 | 01-08-22 | 07-08-22
Week 32 | 08-08-22 | 14-08-22
Week 33 | 15-08-22 | 21-08-22
Week 34 | 22-08-22 | 28-08-22
Week 35 | 29-08-22 | 04-09-22
Week 36 | 05-09-22 | 11-09-22
Week 37 | 12-09-22 | 18-09-22
Week 38 | 19-09-22 | 25-09-22
Week 39 | 26-09-22 | 02-10-22
Week 40 | 03-10-22 | 09-10-22
Week 41 | 10-10-22 | 16-10-22
Week 42 | 17-10-22 | 23-10-22
Week 43 | 24-10-22 | 30-10-22
Week 44 | 31-10-22 | 06-11-22
Week 45 | 07-11-22 | 13-11-22
Week 46 | 14-11-22 | 20-11-22
Week 47 | 21-11-22 | 27-11-22
Week 48 | 28-11-22 | 04-12-22
Week 49 | 05-12-22 | 11-12-22
Week 50 | 12-12-22 | 18-12-22
Week 51 | 19-12-22 | 25-12-22
Week 52 | 26-12-22 | 01-01-23

Using this downloadable Excel spreadsheet with all week numbers guarantees you a good overview, which will save you time and efforts in the future. 

Please note that there are multiple systems for week numbering, this is the ISO week date standard (ISO-8601), other systems use weeks starting on Sunday (US) or Saturday (Islamic). All weeks are starting on Monday and ending on Sunday. 

The ISO week date system is effectively a leap week calendar system that is part of the ISO 8601 date and time standard issued by the International Organization for Standardization (ISO) since 1988 (last revised in 2004) and, before that, it was defined in ISO (R) 2015 since 1971. It is used (mainly) in government and business for fiscal years, as well as in timekeeping. This was previously known as "Industrial date coding". 

The system specifies a week year atop the Gregorian calendar by defining a notation for ordinal weeks of the year. An ISO week-numbering year (also called ISO year informally) has 52 or 53 full weeks. That is 364 or 371 days instead of the usual 365 or 366 days. The extra week is sometimes referred to as a leap week, although ISO 8601 does not use this term.

Download this leap calendar in Excel with all the Week numbers for 2022, from January to December now!

Check on our website also the week number templates for years: 201820192020 and 2021.




DISCLAIMER
Nothing on this site shall be considered legal advice and no attorney-client relationship is established.


Leave a Reply. If you have any questions or remarks, feel free to post them below.


default user img

You are not your resume, you are your work. | Seth Godin