HTML Preview Restaurant Food Inventory List page number 1.


Page 1 Food Inventory Master
RESTAURANT FOOD INVENTORY WORKBOOK
Copyright 2012 Restaurant Resources Group, Inc.
www.rrgconsulting.com For the Period Ending 7/31/2012 TOTAL INVENTORY
9,416.73$
MEAT & POULTRY Unit Unit Price CONVERSION Count Unit Unit Price Count No. Extension TOTALS
Beef Patty, 8 oz Angus Chuck lb 2.59$ 1.0 lb 2.59$ 20.0 51.80$
Bacon, Sliced lb 1.99$ 1.0 lb 1.99$ 15.0 29.85$
Beef, eye round lb 1.79$ 1.0 lb 1.79$ 22.0 39.38$
Beef, flap meat lb 5.99$ 1.0 lb 5.99$ 6.0 35.94$
Beef, ground lb 1.69$ 1.0 lb 1.69$ 43.0 72.67$
Beef, inside angus lb 1.69$ 1.0 lb 1.69$ 0.0 -$
Beef, Liver lb 3.20$ 1.0 lb 3.20$ 2.0 6.40$
Beef, Red Brisket lb 2.10$ 1.0 lb 2.10$ 12.0 25.20$
Beef, Ribeye lb 2.02$ 1.0 lb 2.02$ 5.0 10.10$
Chicken, breast boneless lb 1.29$ 1.0 lb 1.29$ 14.0 18.06$
Chicken, Breasts fillet breaded lb 1.89$ 1.0 lb 1.89$ 2.0 3.78$
Chicken, fingers 10 lb 39.50$ 10.0 lb 3.95$ 23.0 90.85$
chicken, tenderlion lb 1.55$ 1.0 lb 1.55$ 9.0 13.95$
Chicken, tenders lb 2.50$ 1.0 lb 2.50$ 0.0 -$
Ham, boneless lb 2.39$ 1.0 lb 2.39$ 30.0 71.70$
Lamb, leg lb 1.85$ 1.0 lb 1.85$ 11.0 20.35$
Pork, Butt lb 0.89$ 1.0 lb 0.89$ 32.0 28.48$
Pork, Rib lb 1.89$ 1.0 lb 1.89$ 0.0 -$
Sausage, breakfast link lb 1.79$ 1.0 lb 1.79$ 13.0 23.27$
Turkey, breast lb 1.15$ 1.0 lb 1.15$ 12.0 13.80$
Veal, cutlet 40z breaded lb 5.79$ 1.0 lb 5.79$ 35.0 202.65$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$
-$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$ Meat & Poultry Total
758.23$
FISH & SEAFOOD
Unit Unit Price CONVERSION Count Unit Unit Price Count No. Extension
Cod lb 8.00$ 1.0 lb 8.00$ 14.0 112.00$
Halibut lb 14.00$ 1.0 lb 14.00$ 8.0 112.00$
Lobster Whole lb 7.00$ 1.0 lb 7.00$ 10.0 70.00$
Salmon lb 6.00$ 1.0 lb 6.00$ 14.0 84.00$
Shrimp 16-20 lb 7.00$ 1.0 lb 7.00$ 28.0 196.00$
Scallops lb 12.00$ 1.0 lb 12.00$ 3.0 36.00$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$
-$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$
-$ -$ -$ Fish & Seafood Total
610.00$
INVENTORY COUNT UNITSAS PURCHASED UNITS
PURCHASING UNITS INVENTORY UNITS
PURCHASING UNITS INVENTORY UNITS
DOWNLOAD HERE


If it really was a no–brainer to make it on your own in business there’d be millions of no–brained, harebrained, and otherwise dubiously brained individuals quitting their day jobs and hanging out their own shingles. Nobody would be left to round out the workforce and execute the business plan. | Bill Rancic