HTML Preview Staff Monthly Schedule page number 1.


University of Wisconsin Service Center Human Resource System
Pay Period Pay Run ID Pay Date
Dec
2015
2015UNC12 12/01/2015 - 12/31/2015 01/04/2016
Jan 2016UNC01 01/01/2016 - 01/31/2016 02/01/2016
Feb 2016UNC02 02/01/2016 - 02/29/2016 03/01/2016
Mar 2016UNC03 03/01/2016 - 03/31/2016 04/01/2016
Apr 2016UNC04 04/01/2016 - 04/30/2016 04/29/2016
May 2016UNC05 05/01/2016 - 05/31/2016 06/01/2016
Jun 2016UNC06 06/01/2016 - 06/30/2016 06/30/2016
Jul 2016UNC07 07/01/2016 - 07/31/2016 08/01/2016
Aug 2016UNC08 08/01/2016 - 08/31/2016 09/01/2016
Sep 2016UNC09 09/01/2016 - 09/30/2016 09/30/2016
Oct 2016UNC10 10/01/2016 - 10/31/2016 11/01/2016
Nov 2016UNC11 11/01/2016 - 11/30/2016 12/01/2016
Dec 2016UNC12 12/01/2016 - 12/31/2016 01/03/2017
Pay Period Pay Run ID Pay Date
Dec B
2015
2015BW12B 12/13/2015 - 12/26/2015 01/07/2016
Jan A 2016BW01A 12/27/2015 - 01/09/2016 01/21/2016
Jan B 2016BW01B 01/10/2016 - 01/23/2016 02/04/2016
Feb A 2016BW02A 01/24/2016 - 02/06/2016 02/18/2016
Feb B 2016BW02B 02/07/2016 - 02/20/2016 03/03/2016
Mar A 2016BW03A 02/21/2016 - 03/05/2016 03/17/2016
Mar B 2016BW03B 03/06/2016 - 03/19/2016 03/31/2016
Apr A 2016BW04A 03/20/2016 - 04/02/2016 04/14/2016
Apr B 2016BW04B 04/03/2016 - 04/16/2016 04/28/2016
Apr C 2016BW04C 04/17/2016 - 04/30/2016 05/12/2016
May A 2016BW05A 05/01/2016 - 05/14/2016 05/26/2016
May B 2016BW05B 05/15/2016 - 05/28/2016 06/09/2016
Jun A 2016BW06A 05/29/2016 - 06/11/2016 06/23/2016
Jun B 2016BW06B 06/12/2016 - 06/25/2016 07/07/2016
Jul A 2016BW07A 06/26/2016 - 07/09/2016 07/21/2016
Jul B 2016BW07B 07/10/2016 - 07/23/2016 08/04/2016
Aug A 2016BW08A 07/24/2016 - 08/06/2016 08/18/2016
Aug B 2016BW08B 08/07/2016 - 08/20/2016 09/01/2016
Sep A 2016BW09A 08/21/2016 - 09/03/2016 09/15/2016
Sep B 2016BW09B 09/04/2016 - 09/17/2016 09/29/2016
Oct A 2016BW10A 09/18/2016 - 10/01/2016 10/13/2016
Oct B 2016BW10B 10/02/2016 - 10/15/2016 10/27/2016
Oct C 2016BW10C 10/16/2016 - 10/29/2016 11/10/2016
Nov A 2016BW11A
10/30/2016 - 11/12/2016 11/23/2016
Nov B 2016BW11B 11/13/2016 - 11/26/2016 12/08/2016
Dec A 2016BW12A 11/27/2016 - 12/10/2016 12/22/2016
Dec B 2016BW12B 12/11/2016 - 12/24/2016 01/05/2017
Jan A 2017BW01A 12/25/2016 - 01/07/2017 01/19/2017
Rev. 20150826
2016 Pay Schedules
Pay Period
Pay Period
Biweekly Pay Schedule
University Staff (Classified) and Student Hourly
Monthly Pay Schedule
Faculty/Academic Staff/Limited Appointment (FA/AS/LI)
Note: The Pay Period begin and end dates listed are only
for employees paid Monthly (12 pay periods). For
Academic Year employees paid Monthly (9 pay periods), the Pay Period begin and end dates differ for each
campus. Academic Pay Period calendars are available at: https://uwservice.wisconsin.edu/calendars-
schedules/academic-payroll/
.
Payroll processing dates are subject to change. Changes will be communicated to institution payroll offices and posted on the
UW Service Center website: https://uwservice.wi sconsin. edu/administration/payroll/
DOWNLOAD HERE


I like thinking big. If you’re going to be thinking anything, you might as well think big. | Donald Trump